|  | 
                    
                        | You Are Here: Home > Community Information > Census Information |  
                        |  |  |  
                        |  |  |  |  |  
                        |  | Honolulu Hawaii Social information Summary  -  Social Demographics  -  Economic  -  Housing 
                                 
                                    
                                        | Subject | Number | Percent |   | Subject | Number | Percent |  
                                    
                                        | SCHOOL ENROLLMENT |   |   |   | NATIVITY AND PLACE OF BIRTH |   |   |  
                                        | Population 3 years and over |   |   |   | Total poplulation | 371,619 | 100.0 |  
                                        | enrolled in school | 91,515 | 100.0 |   | Native | 277,724 | 74.7 |  
                                        | Nursery school, preschool | 4,644 | 5.1 |   | Born in United States | 267,242 | 71.9 |  
                                        | Kindergarten | 4,262 | 4.7 |   | State of residence | 194,923 | 52.5 |  
                                        | Elementary school (grades 1-8) | 32,640 | 35.7 |   | Different state | 72,319 | 19.5 |  
                                        | High school (grades 9-12) | 17,604 | 19.2 |   | Born outside United States | 10,482 | 2.8 |  
                                        | College or graduate school | 32,365 | 35.4 |   | Foreign born | 93,895 | 25.3 |  
                                        |   |   |   |   | Entered 1990 to March 2000 | 35,999 | 9.7 |  
                                        | EDUCATIONAL ATTAINMENT |   |   |   | Naturalized citizen | 53,278 | 14.3 |  
                                        | Population 25 years and over | 267,587 | 100.0 |   | Not a citizen | 40,617 | 10.9 |  
                                        | Less than 9th grade | 22,814 | 8.5 |   |   |   |   |  
                                        | 9th to 12th grade, no diploma | 21,655 | 8.1 |   | REGION OF BIRTH OF FOREIGN BORN |   |   |  
                                        | High school graduate (includes equivalency) | 69,518 | 26.0 |   | Total (excluding born at sea) | 93,895 | 100.0 |  
                                        | Some college, no degree | 52,162 | 19.5 |   | Europe | 4,091 | 4.4 |  
                                        | Associate degree | 18,231 | 6.8 |   | Asia | 80,590 | 85.8 |  
                                        | Bachelor's degree | 54,632 | 20.4 |   | Africa | 450 | 0.5 |  
                                        | Graduate or professional degree | 28,575 | 10.7 |   | Oceania | 5,514 | 5.9 |  
                                        |   |   |   |   | Latin America | 1,969 | 2.1 |  
                                        | Percent high school graduate or higher | 83.4 | (X) |   | Northern America | 1,281 | 1.4 |  
                                        | Percent bachelor's degree or higher | 31.1 | (X) |   |   |   |   |  
                                        |   |   |   |   | LANGUAGE SPOKEN AT HOME |   |   |  
                                        | MARITAL STATUS |   |   |   | Population 5 years and over | 352,992 | 100.0 |  
                                        | Population 15 years and over | 312,279 | 100.0 |   | English only | 226,630 | 64.2 |  
                                        | Never married | 98,781 | 31.6 |   | Language other than English | 126,362 | 35.8 |  
                                        | Now married, except separated | 155,287 | 49.7 |   | Speak English less than '"very well"'  | 67,518 | 19.1 |  
                                        | Separated | 5,459 | 1.7 |   | Spanish | 4,638 | 1.3 |  
                                        | Widowed | 22,545 | 7.2 |   | Speak English less than '"very well"'  | 1,226 | 0.3 |  
                                        | Female | 18,676 | 6.0 |   | Other Indo-European languages | 4,775 | 1.4 |  
                                        | Divorced | 30,207 | 9.7 |   | Speak English less than '"very well"'  | 1,165 | 0.3 |  
                                        | Female | 17,375 | 5.6 |   | Asian and Pacific Island languages | 116,013 | 32.9 |  
                                        |   |   |   |   | Speak English less than '"very well"'  | 64,840 | 18.4 |  
                                        | GRANDPARENTS AS CAREGIVERS |   |   |   |   |   |   |  
                                        | Grandparent living in household |   |   |   | ANCESTRY (single and multiple) |   |   |  
                                        | with one or more own grandchildren |   |   |   | Total population | 371,619 | 100.0 |  
                                        | under 18 years | 12,564 | 100.0 |   | Total ancestries reported | 405,493 | 109.1 |  
                                        | Grandparent responsible for grandchildren | 3,260 | 25.9 |   | Arab | 769 | 0.2 |  
                                        |   |   |   |   | Czech¹ | 637 | 0.2 |  
                                        | VETERAN STATUS |   |   |   | Danish | 742 | 0.2 |  
                                        | Civilian population 18 years and over | 293,901 | 100.0 |   | Dutch | 1,770 | 0.5 |  
                                        | Civilian veterans | 36,919 | 12.6 |   | English | 14,124 | 3.8 |  
                                        |   |   |   |   | French (except Basque)¹ | 4,946 | 1.3 |  
                                        | DISABILITY STATUS OF THE CIVILIAN |   |   |   | French Canadian¹ | 860 | 0.2 |  
                                        | NONINSTITUTIONAL IZED POPULATION |   |   |   | German | 17,238 | 4.6 |  
                                        | Population 5 to 20 years | 65,068 | 100.0 |   | Greek | 524 | 0.1 |  
                                        | With a disability | 4,187 | 6.4 |   | Hungarian | 579 | 0.2 |  
                                        | Population 21 to 64 years | 212,511 | 100.0 |   | Irish¹ | 12,637 | 3.4 |  
                                        | With a disability | 38,623 | 18.2 |   | Italian | 5,697 | 1.5 |  
                                        | Percent employed | 58.5 | (X) |   | Lithuanian | 268 | 0.1 |  
                                        | No disability | 173,888 | 81.8 |   | Norwegian | 2,561 | 0.7 |  
                                        | Percent employed | 74.9 | (X) |   | Polish | 2,616 | 0.7 |  
                                        | Population 65 years and over | 65,253 | 100.0 |   | Portuguese | 8,033 | 2.2 |  
                                        | With a disability | 25,781 | 39.5 |   | Russian | 1,368 | 0.4 |  
                                        |   |   |   |   | Scotch-Irish | 2,612 | 0.7 |  
                                        |   |   |   |   | Scottish | 3,222 | 0.9 |  
                                        | RESIDENCE IN 1995 |   |   |   | Slovak | 153 | 0.0 |  
                                        | Population 5 years and over | 352,992 | 100.0 |   | Subsaharan African | 469 | 0.1 |  
                                        | Same house in 1995 | 198,711 | 56.3 |   | Swedish | 2,651 | 0.7 |  
                                        | Different house in the U.S. in 1995 | 132,646 | 37.6 |   | Swiss | 475 | 0.1 |  
                                        | Same county | 95,854 | 27.2 |   | Ukrainian | 391 | 0.1 |  
                                        | Different county | 36,792 | 10.4 |   | United States or American | 4,416 | 1.2 |  
                                        | Same state | 5,285 | 1.5 |   | Welsh | 1,280 | 0.3 |  
                                        | Different state | 31,507 | 8.9 |   | West Indian (excluding Hispanic groups) | 523 | 0.1 |  
                                        | Elsewhere in 1995 | 21,635 | 6.1 |   | Other ancestries | 313,932 | 84.5 |  
                                        |   |  
                                        | Date: January 2, 2005 |  
                                        |   |  
                                        | -Represent zero or rounds to zero. (X) Not applicable. |  
                                        | ¹ The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. |  
                                        | Source: U.S. Bureau of the Census, Census 2000. |    |  |  |