|  | 
                    
                        | You Are Here: Home > Community Information > Census Information |  
                        |  |  |  
                        |  |  |  |  |  
                        |  | Honolulu Hawaii Economic information Summary  -  Social Demographics  -  Economic  -  Housing 
                                 
                                    
                                        | Subject | Number | Percent |   | Subject | Number | Percent |  
                                    
                                        | EMPLOYMENT STATUS |   |   |   | INCOME IN 1999 |   |   |  
                                        | Population 16 years and over  | 308,618 | 100.0 |   | Households  | 140,401 | 100.0 |  
                                        | In labor force | 187,467 | 60.7 |   | Less than $10,000  | 13,795 | 9.8 |  
                                        | Civilian labor force | 180,661 | 58.5 |   | $10,000 to $14,999  | 7,218 | 5.1 |  
                                        | Employed | 169,982 | 55.1 |   | $15,000 to $24,999 | 15,912 | 11.3 |  
                                        | Unemployed | 10,679 | 3.5 |   | $25,000 to $34,999 | 17,065 | 12.2 |  
                                        | Percent of civilian labor force | 5.9 | (X) |   | $35,000 to $49,999  | 22,545 | 16.1 |  
                                        | Armed Forces | 6,806 | 2.2 |   | $50,000 to $74,999 | 24,824 | 17.7 |  
                                        | Not in labor force | 121,151 | 39.3 |   | $75,000 to $99,999  | 15,188 | 10.8 |  
                                        |   |   |   |   | $100,000 to $149,999 | 14,321 | 10.2 |  
                                        | Females 16 years and over | 158,514 | 100.0 |   | $150,000 to $199,999 | 5,014 | 3.6 |  
                                        | In labor force  | 87,611 | 55.3 |   | $200,000 or more  | 4,519 | 3.2 |  
                                        | Civilian labor force  | 86,651 | 54.7 |   | Median household income (dollars)  | 45,112 | (X) |  
                                        | Employed | 82,452 | 52.0 |   |   |   |   |  
                                        |   |   |   |   |   |   |   |  
                                        | Own children under 6 years  | 21,048 | 100.0 |   | With earnings  | 110,597 | 78.8 |  
                                        | All parents in family in labor force  | 12,296 | 58.4 |   | Mean earnings (dollars)¹ | 58,993 | (X) |  
                                        |   |   |   |   | With Social Security income | 43,373 | 30.9 |  
                                        | COMMUTING TO WORK  |   |   |   | Mean Social Security income (dollars)¹  | 12,013 | (X) |  
                                        | Workers 16 years and over  | 173,069 | 100.0 |   | With Supplemental Security Income  | 5,257 | 3.7 |  
                                        | Car, truck, or van -- drove alone | 99,890 | 57.7 |   | Mean Supplemental Security Income (dollars)¹ | 6,614 | (X) |  
                                        | Car, truck, or van -- carpooled | 31,283 | 18.1 |   | With public assistance income  | 8,501 | 6.1 |  
                                        | Public transportation (including taxicab) | 20,161 | 11.6 |   | Mean public assistance income (dollars)¹ | 4,087 | (X) |  
                                        | Walked | 11,404 | 6.6 |   | With retirement income | 30,484 | 21.7 |  
                                        | Other means | 4,995 | 2.9 |   | Mean retirement income (dollars)¹ | 21,643 | (X) |  
                                        | Worked at home | 5,336 | 3.1 |   |   |   |   |  
                                        | Mean travel time to work (minutes)¹  | 23.1 | (X) |   |   |   |   |  
                                        |   |   |   |   | Families  | 87,871 | 100.0 |  
                                        | Employed civilian population 16 years and over | 169,982 | 100.0 |   | Less than $10,000 | 4,498 | 5.1 |  
                                        | OCCUPATION |   |   |   | $10,000 to $14,999 | 3,011 | 3.4 |  
                                        | Management, professional, and related occupations | 60,691 | 35.7 |   | $15,000 to $24,999  | 7,930 | 9.0 |  
                                        | Service occupations | 34,296 | 20.2 |   | $25,000 to $34,999  | 9,444 | 10.7 |  
                                        | Sales and office occupations  | 50,674 | 29.8 |   | $35,000 to $49,999  | 13,758 | 15.7 |  
                                        | Farming, fishing, and forestry occupations  | 776 | 0.5 |   | $50,000 to $74,999 | 17,993 | 20.5 |  
                                        | Construction, extraction, and maintenance occupations  | 10,353 | 6.1 |   | $75,000 to $99,999  | 11,645 | 13.3 |  
                                        | Production, transportation, and material moving occupations  | 13,192 | 7.8 |   | $100,000 to $149,999 | 11,755 | 13.4 |  
                                        |   |   |   |   | 150,000 to $199,999  | 4,197 | 4.8 |  
                                        |   |   |   |   | $200,000 or more  | 3,640 | 4.1 |  
                                        | INDUSTRY |   |   |   | Median family income (dollars)  | 56,311 | (X) |  
                                        | Agriculture, forestry, fishing and hunting, and mining  | 1,189 | 0.7 |   | Per capita income (dollars)¹  | 24,191 | (X) |  
                                        | Construction | 6,945 | 4.1 |   | Median earnings (dollars): |   |   |  
                                        | Manufacturing  | 5,927 | 3.5 |   | Male full-time, year-round workers | 36,631 | (X) |  
                                        | Wholesale trade  | 5,319 | 3.1 |   | Female full-time, year-round workers  | 29,930 | (X) |  
                                        | Retail trade  | 21,321 | 12.5 |   | __________________ ____ | _______ | _______ |  
                                        | Transportation and warehousing, and utilities  | 9,656 | 5.7 |   | Subject | Number below poverty level | Percent below poverty level |  
                                        | Information  | 5,086 | 3.0 |   | __________________ ____ | _______ | _______ |  
                                        | Finance, insurance, real estate, and rental and leasing | 13,863 | 8.2 |   | POVERTY STATUS IN 1999 |   |   |  
                                        | Professional, scientific, management, administrative, and waste management services  | 19,116 | 11.2 |   | Families | 6,930 | 7.9 |  
                                        | Educational, health and social services  | 32,742 | 19.3 |   | With related children under 18 years  | 4,841 | 12.2 |  
                                        | Arts, entertainment, recreation, accommodation and food services | 28,100 | 16.5 |   | With related children under 5 years  | 2,119 | 14.4 |  
                                        | Other services (except public administration)  | 7,971 | 4.7 |   |   |   |   |  
                                        | Public administration | 12,747 | 7.5 |   | Families with female householder, no husband present | 2,957 | 18.0 |  
                                        |   |   |   |   | With related children under 18 years | 2,407 | 28.4 |  
                                        |   |   |   |   | With related children under 5 years | 913 | 36.3 |  
                                        | CLASS OF WORKER |   |   |   | Individuals | 42,706 | 11.8 |  
                                        | Private wage and salary workers | 123,751 | 72.8 |   | 18 years and over | 32,244 | 11.0 |  
                                        | Government workers | 32,942 | 19.4 |   | 65 years and over | 5,566 | 8.5 |  
                                        | Self-employed workers in own not incorporated business | 12,632 | 7.4 |   | Related children under 18 years | 10,068 | 14.6 |  
                                        | Unpaid family workers | 657 | 0.4 |   | Related children 5 to 17 years | 7,164 | 14.1 |  
                                        |   |   |   |   | Unrelated individuals 15 years and over | 19,409 | 24.5 |  
                                        |   |   |   |   |   |   |   |  
                                        |   |  
                                        | Date: January 2, 2005 |  
                                        |   |  
                                        | -Represent zero or rounds to zero. (X) Not applicable. |  
                                        | ¹ If the denominator of a mean value or per capita value is less than 30, then that value is calculated using a rounded aggregate in the numerator. See text. |  
                                        | Source: U.S. Bureau of the Census, Census 2000. |    |  |  |