|  | 
                    
                        | You Are Here: Home > Community Information > Census Information |  |  
                        |  |  |  
                        |  |  |  |  |  
                        |  | Honolulu Hawaii Housing information Summary  -  Social Demographics  -  Economic  -  Housing 
                                 
                                    
                                        | Subject | Number | Percent |   | Subject | Number | Percent |  
                                        | Total housing units | 158,659 | 100.0 |   | OCCUPANTS PER ROOM |   |   |  
                                        | UNITS IN STRUCTURE |   |   |   | Occupied housing units | 140,328 | 100.0 |  
                                        | 1-unit, detached | 50,663 | 31.9 |   | 1.00 or less | 117,857 | 84.0 |  
                                        | 1-unit, attached | 11,534 | 7.3 |   | 1.01 to 1.50 | 9,327 | 6.6 |  
                                        | 2 units | 3,846 | 2.4 |   | 1.51 or more | 13,144 | 9.4 |  
                                        | 3 or 4 units | 6,801 | 4.3 |   |   |   |   |  
                                        | 5 to 9 units | 9,753 | 6.1 |   | Specified owner-occupied units | 40,162 | 100.0 |  
                                        | 10 to 19 units | 10,709 | 6.7 |   | VALUE |   |   |  
                                        | 20 or more units | 65,014 | 41.0 |   | Less than $50,000 | 475 | 1.2 |  
                                        | Mobile home | 178 | 0.1 |   | $50,000 to $99,999 | 325 | 0.8 |  
                                        | Boat, RV, van, etc. | 161 | 0.1 |   | $100,000 to $149,999 | 616 | 1.5 |  
                                        |   |   |   |   | $150,000 to $199,000 | 1,322 | 3.3 |  
                                        | YEAR STRUCTURE BUILT |   |   |   | $200,000 to $299,999 | 7,093 | 17.7 |  
                                        | 1999 to March 2000 | 1,568 | 1.0 |   | $300,000 to $499,999 | 20,049 | 49.9 |  
                                        | 1995 to 1998 | 6,113 | 3.9 |   | $500,000 to $999,999 | 9,234 | 23.0 |  
                                        | 1990 to 1994 | 6,958 | 4.4 |   | $1,000,000 or more | 1,048 | 2.6 |  
                                        | 1980 to 1989 | 16,464 | 10.4 |   | Median (dollars) | 386,700 | (X) |  
                                        | 1970 to 1979 | 45,257 | 28.5 |   |   |   |   |  
                                        | 1960 to 1969 | 39,292 | 24.8 |   | MORTGAGE STATUS AND SELECTED  |   |   |  
                                        | 1940 to 1959 | 33,262 | 21.0 |   | MONTHLY OWNER COSTS |   |   |  
                                        | 1939 or earlier | 9,745 | 6.1 |   | With a mortgage | 23,799 | 59.3 |  
                                        |   |   |   |   | Less than $300 | 74 | 0.2 |  
                                        | ROOMS |   |   |   | $300 to $499 | 534 | 1.3 |  
                                        | 1 room | 21,047 | 13.3 |   | $500 to $699 | 836 | 2.1 |  
                                        | 2 rooms | 30,058 | 18.9 |   | $700 to $999 | 1,904 | 4.7 |  
                                        | 3 rooms | 29,917 | 18.9 |   | $1,000 to $1,499 | 3,907 | 9.7 |  
                                        | 4 rooms | 24,996 | 15.8 |   | $1,500 to $1,999 | 4,262 | 10.6 |  
                                        | 5 rooms | 17,848 | 11.2 |   | $2,000 or more | 12,282 | 30.6 |  
                                        | 6 rooms | 13,372 | 8.4 |   | Median (dollars) | 2,043 | (X) |  
                                        | 7 rooms | 9,278 | 5.8 |   | Not mortgaged | 16,363 | 40.7 |  
                                        | 8 rooms | 5,586 | 3.5 |   | Median (dollars) | 303 | (X) |  
                                        | 9 or more rooms | 6,557 | 4.1 |   |   |   |   |  
                                        | Median (rooms) | 3.4 | (X) |   | SELECTED MONTHLY OWNER COSTS |   |   |  
                                        |   |   |   |   | AS A PERCENTAGE OF HOUSEHOLD |   |   |  
                                        | Occupied Housing Units | 140,328 | 100.0 |   | INCOME IN 1999 |   |   |  
                                        | YEAR HOUSEHOLDER MOVED INTO UNIT |   |   |   | Less than 15 percent | 18,106 | 45.1 |  
                                        | 1999 to March 2000 | 29,335 | 20.9 |   | 15 to 19 percent | 4,339 | 10.8 |  
                                        | 1995 to 1998 | 36,921 | 26.3 |   | 20 to 24 percent | 3,779 | 9.4 |  
                                        | 1990 to 1994 | 18,567 | 13.2 |   | 25 to 29 percent | 3,513 | 8.7 |  
                                        | 1980 to 1989 | 21,177 | 15.1 |   | 30 to 34 percent | 2,219 | 5.5 |  
                                        | 1970 to 1979 | 14,458 | 10.3 |   | 35 percent or more | 7,932 | 19.8 |  
                                        | 1969 or earlier | 19,870 | 14.2 |   | Not computed | 274 | 0.7 |  
                                        |   |   |   |   |   |   |   |  
                                        | VEHICLES AVAILABLE |   |   |   | Specified renter-occupied units | 74,378 | 100.0 |  
                                        | None | 27,171 | 19.4 |   | GROSS RENT |   |   |  
                                        | 1 | 60,481 | 43.1 |   | Less than $200 | 2,884 | 3.9 |  
                                        | 2 | 37,936 | 27.0 |   | $200 to $299 | 2,192 | 2.9 |  
                                        | 3 or more | 14,740 | 10.5 |   | $300 to $499 | 6,063 | 8.2 |  
                                        |   |   |   |   | $500 to $749 | 21,181 | 28.5 |  
                                        | HOUSE HEATING FUEL |   |   |   | $750 to $999 | 18,063 | 24.3 |  
                                        | Utility Gas | 6,500 | 4.6 |   | $1,000 to $1,499 | 11,509 | 15.5 |  
                                        | Bottled, Tank, or LP gas | 1,223 | 0.9 |   | $1,500 or more | 4,717 | 6.3 |  
                                        | Electricity | 71,960 | 51.3 |   | No cash rent | 7,769 | 10.4 |  
                                        | Fuel oil, kerosene, etc. | 116 | 0.1 |   | Median (dollars) | 760 | (X) |  
                                        | Coal or coke | 0 | 0.0 |   |   |   |   |  
                                        | Wood | 86 | 0.1 |   | GROSS RENT AS A PERCENTAGE OF |   |   |  
                                        | Solar energy | 1,223 | 0.9 |   | HOUSEHOLD INCOME IN 1999 |   |   |  
                                        | Other fuel | 62 | 0.0 |   | Less than 15 percent | 10,251 | 13.8 |  
                                        | No fuel used | 59,158 | 42.2 |   | 15 to 19 percent | 9,148 | 12.3 |  
                                        |   |   |   |   | 20 to 24 percent | 8,638 | 11.6 |  
                                        | SELECTED CHARACTERISTICS |   |   |   | 25 to 29 percent | 7,626 | 10.3 |  
                                        | Lacking complete plumbing facilities | 1,020 | 0.7 |   | 30 to 34 percent | 5,852 | 7.9 |  
                                        | Lacking complete kitchen facilities | 2,253 | 1.6 |   | 35 percent or more | 22,341 | 30.0 |  
                                        | No telephone service | 2,916 | 2.1 |   | Not computed | 10,522 | 14.1 |  
                                        |   |  
                                        | Date: January 2, 2005 |  
                                        |   |  
                                        | -Represent zero or rounds to zero. (X) Not applicable. |  
                                        | Source: U.S. Bureau of the Census, Census 2000. |    |  |