| UNIVERSITY OF HAWAII AT MANOA HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Public, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | First-professional, Doctor's, Master's, Bachelor's | 
                                                
                                                    | Certificates Offered: | Post-Master's, Postbaccalaureate, less-than-4-years | 
                                                
                                                    | Carnegie Classified: | Doctoral/Research Universities--Extensive - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the doctorate. They award 50 or more doctoral degrees per year across at least 15 d... | 
                                                
                                                    | Undergrad Application Fee: | $25.00 | 
                                                
                                                    | Year Prices: | In-state:$3,253; Out-of-state:$9,733; Books and supplies:$987 | 
                                                
                                                    | Total Enrollment: | 17263 | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:1,486, Percent full-time, first-time undergraduate:12.0, Percent full-time, first-time undergraduate receiving financial aid:45.0 | 
                                                
                                                    |   | 
                                                
                                                    | HAWAII PACIFIC UNIVERSITY HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Master's, Bachelor's, Associate's | 
                                                
                                                    | Certificates Offered: | Postbaccalaureate, less-than-1-year | 
                                                
                                                    | Carnegie Classified: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or mor... | 
                                                
                                                    | Undergrad Application Fee: | $50.00 | 
                                                
                                                    | Year Prices: | In-state:$9,360; Out-of-state:$9,360; Books and supplies:$600 | 
                                                
                                                    | Total Enrollment: | 7553 | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:414, Percent full-time, first-time undergraduate:6.0, Percent full-time, first-time undergraduate receiving financial aid:37.0 | 
                                                
                                                    |   | 
                                                
                                                    | KAPIOLANI COMMUNITY COLLEGE HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Public, 2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Associate's | 
                                                
                                                    | Certificates Offered: | less-than-4-years, less-than-2-years, less-than-1-year | 
                                                
                                                    | Carnegie Classified: | Associate's Colleges: - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees.... | 
                                                
                                                    | Undergrad Application Fee: | $25.00 | 
                                                
                                                    | Year Prices: | In-state:$1,092; Out-of-state:$5,868; Books and supplies:$773 | 
                                                
                                                    | Total Enrollment: | 6760 | 
                                                
                                                    | Gender: | Men - 45.1%, Women - 54.9% | 
                                                
                                                    | Race / Ethnicity: | Non-resident alien - 4.5%, Black non-Hispanic - 0.8%, American Indian or Alaskan Native - 0.3%, Asian or Pacific Islander - 78.1%, Hispanic - 1.9%, White non-Hispanic - 14.3%, Race-ethnicity unknown - 0.1% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:610, Percent full-time, first-time undergraduate:8.0, Percent full-time, first-time undergraduate receiving financial aid:43.0 | 
                                                
                                                    |   | 
                                                
                                                    | HONOLULU COMMUNITY COLLEGE HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Public, 2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Associate's | 
                                                
                                                    | Certificates Offered: | less-than-4-years, less-than-2-years, less-than-1-year | 
                                                
                                                    | Carnegie Classified: | Associate's Colleges: - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees.... | 
                                                
                                                    | Undergrad Application Fee: | $25.00 | 
                                                
                                                    | Year Prices: | In-state:$1,052; Out-of-state:$5,828; Books and supplies:$773 | 
                                                
                                                    | Total Enrollment: | 4487 | 
                                                
                                                    | Gender: | Men - 57.6%, Women - 42.4% | 
                                                
                                                    | Race / Ethnicity: | Non-resident alien - 2.0%, Black non-Hispanic - 3.6%, American Indian or Alaskan Native - 0.3%, Asian or Pacific Islander - 72.8%, Hispanic - 3.0%, White non-Hispanic - 17.0%, Race-ethnicity unknown - 1.2% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:502, Percent full-time, first-time undergraduate:11.0, Percent full-time, first-time undergraduate receiving financial aid:39.0 | 
                                                
                                                    |   | 
                                                
                                                    | CHAMINADE UNIVERSITY OF HONOLULU HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Master's, Bachelor's, Associate's | 
                                                
                                                    | Certificates Offered: | Postbaccalaureate | 
                                                
                                                    | Carnegie Classified: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or mor... | 
                                                
                                                    | Undergrad Application Fee: | $50.00 | 
                                                
                                                    | Year Prices: | In-state:$12,790; Out-of-state:$12,790; Books and supplies:$720 | 
                                                
                                                    | Total Enrollment: | 2620 | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:230, Percent full-time, first-time undergraduate:11.0, Percent full-time, first-time undergraduate receiving financial aid:92.0 | 
                                                
                                                    |   | 
                                                
                                                    | HEALD COLLEGE-HONOLULU HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Associate's | 
                                                
                                                    | Certificates Offered: | less-than-2-years, less-than-1-year | 
                                                
                                                    | Carnegie Classified: | Associate's Colleges: - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees.... | 
                                                
                                                    | Undergrad Application Fee: | $50.00 | 
                                                
                                                    | Year Prices: | In-state:$7,920; Out-of-state:$7,920; Books and supplies:$1,050 | 
                                                
                                                    | Total Enrollment: | 1134 | 
                                                
                                                    | Gender: | Men - 50.2%, Women - 49.8% | 
                                                
                                                    | Race / Ethnicity: | Non-resident alien - 1.0%, Black non-Hispanic - 2.1%, American Indian or Alaskan Native - 0.7%, Asian or Pacific Islander - 86.3%, Hispanic - 2.6%, White non-Hispanic - 7.3% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:442, Percent full-time, first-time undergraduate:38.0, Percent full-time, first-time undergraduate receiving financial aid:85.0 | 
                                                
                                                    |   | 
                                                
                                                    | UNIVERSITY OF PHOENIX-HAWAII HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Doctor's, Master's, Bachelor's, Associate's | 
                                                
                                                    | Certificates Offered: | Post-Master's, Postbaccalaureate, less-than-1-year | 
                                                
                                                    | Undergrad Application Fee: | $85.00 | 
                                                
                                                    | Total Enrollment: | 1063 | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:184, Percent full-time, first-time undergraduate:9.0, Percent full-time, first-time undergraduate receiving financial aid:47.0 | 
                                                
                                                    |   | 
                                                
                                                    | NEW YORK TECHNICAL INSTITUTE OF HAWAII HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, 2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Certificates Offered: | less-than-4-years, less-than-2-years | 
                                                
                                                    | Total Enrollment: | 232 | 
                                                
                                                    | Gender: | Men - 98.7%, Women - 1.3% | 
                                                
                                                    | Race / Ethnicity: | Black non-Hispanic - 1.3%, Asian or Pacific Islander - 85.3%, Hispanic - 0.9%, White non-Hispanic - 12.5% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:101, Percent full-time, first-time undergraduate:100.0, Percent full-time, first-time undergraduate receiving financial aid:41.0 | 
                                                
                                                    |   | 
                                                
                                                    | ARGOSY UNIVERSITY-HONOLULU CAMPUS HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Doctor's, Master's | 
                                                
                                                    | Carnegie Classified: | Other specialized institutions - Institutions in this category include graduate centers, maritime academies, military institutes, and institutions that do not fit any other classification category.... | 
                                                
                                                    | Total Enrollment: | 231 | 
                                                
                                                    | Gender: | Men - 22.5%, Women - 77.5% | 
                                                
                                                    | Race / Ethnicity: | Black non-Hispanic - 1.3%, American Indian or Alaskan Native - 1.7%, Asian or Pacific Islander - 37.7%, Hispanic - 2.6%, White non-Hispanic - 47.2%, Race-ethnicity unknown - 9.5% | 
                                                
                                                    |   | 
                                                
                                                    | TRAVEL INSTITUTE OF THE PACIFIC HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, less-than-2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Certificates Offered: | less-than-2-years, less-than-1-year | 
                                                
                                                    | Undergrad Application Fee: | $100.00 | 
                                                
                                                    | Total Enrollment: | 179 | 
                                                
                                                    | Gender: | Men - 38.5%, Women - 61.5% | 
                                                
                                                    | Race / Ethnicity: | Non-resident alien - 2.8%, Black non-Hispanic - 1.7%, Asian or Pacific Islander - 68.7%, Hispanic - 1.1%, White non-Hispanic - 14.0%, Race-ethnicity unknown - 11.7% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:345, Percent full-time, first-time undergraduate:100.0, Percent full-time, first-time undergraduate receiving financial aid:90.0 | 
                                                
                                                    |   | 
                                                
                                                    | HAWAII BUSINESS COLLEGE HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, 2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | Associate's | 
                                                
                                                    | Certificates Offered: | less-than-2-years, less-than-1-year | 
                                                
                                                    | Carnegie Classified: | Associate's Colleges: - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees.... | 
                                                
                                                    | Undergrad Application Fee: | $30.00 | 
                                                
                                                    | Year Prices: | In-state:$7,200; Out-of-state:$7,200; Books and supplies:$1,125 | 
                                                
                                                    | Total Enrollment: | 173 | 
                                                
                                                    | Gender: | Men - 28.9%, Women - 71.1% | 
                                                
                                                    | Race / Ethnicity: | Non-resident alien - 8.7%, Black non-Hispanic - 1.7%, Asian or Pacific Islander - 74.6%, Hispanic - 8.7%, White non-Hispanic - 3.5%, Race-ethnicity unknown - 2.9% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:12, Percent full-time, first-time undergraduate:3.0, Percent full-time, first-time undergraduate receiving financial aid:100.0 | 
                                                
                                                    |   | 
                                                
                                                    | HAWAII INSTITUTE OF HAIR DESIGN HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, less-than-2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Certificates Offered: | less-than-2-years | 
                                                
                                                    | Undergrad Application Fee: | $15.00 | 
                                                
                                                    | Total Enrollment: | 37 | 
                                                
                                                    | Gender: | Men - 29.7%, Women - 70.3% | 
                                                
                                                    | Race / Ethnicity: | Black non-Hispanic - 13.5%, Asian or Pacific Islander - 64.9%, Hispanic - 5.4%, White non-Hispanic - 16.2% | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:62, Percent full-time, first-time undergraduate:52.0, Percent full-time, first-time undergraduate receiving financial aid:79.0 | 
                                                
                                                    |   | 
                                                
                                                    | TAI HSUAN FOUNDATION COLLEGE OF ACUP AND HERBAL HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | First-professional, Master's | 
                                                
                                                    | Certificates Offered: | less-than-4-years | 
                                                
                                                    | Carnegie Classified: | Other separate health profession schools - These institutions award most of their degrees in such fields as chiropractic, nursing, pharmacy, or podiatry.... | 
                                                
                                                    | Total Enrollment: | 35 | 
                                                
                                                    | Gender: | Men - 34.3%, Women - 65.7% | 
                                                
                                                    | Race / Ethnicity: | Non-resident alien - 8.6%, Black non-Hispanic - 5.7%, American Indian or Alaskan Native - 2.9%, Asian or Pacific Islander - 28.6%, Hispanic - 5.7%, White non-Hispanic - 48.6% | 
                                                
                                                    |   | 
                                                
                                                    | INTERNATIONAL COLLEGE AND GRADUATE SCHOOL HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Degrees Offered: | First-professional, Bachelor's | 
                                                
                                                    | Certificates Offered: | less-than-2-years | 
                                                
                                                    | Carnegie Classified: | Theological seminaries and other specialized faith-related institutions - These institutions primarily offer religious instruction or train members of the clergy.... | 
                                                
                                                    | Undergrad Application Fee: | $50.00 | 
                                                
                                                    | Year Prices: | In-state:$4,340; Out-of-state:$4,340; Books and supplies:$800 | 
                                                
                                                    | Total Enrollment: | 32 | 
                                                
                                                    | Student Counts: | Full-time, first-time undergraduate students:3, Percent full-time, first-time undergraduate:15.0, Percent full-time, first-time undergraduate receiving financial aid:100.0 | 
                                                
                                                    |   | 
                                                
                                                    | JAPAN-AMERICA INSTITUTE OF MANAGEMENT SCIENCE HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution does not have a Program Participation Agreement with the US Department of Education. Eligible students can NOT receive federal aid (e.g. Pell Grants). | 
                                                
                                                    | Certificates Offered: | Post-Master's, Postbaccalaureate | 
                                                
                                                    |   | 
                                                
                                                    | EMPLOYMENT TRAINING CENTER UNIV OF HI COMM COLLS HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Public, less-than-2-year | 
                                                
                                                    | Federal Aid: | Institution does not have a Program Participation Agreement with the US Department of Education. Eligible students can NOT receive federal aid (e.g. Pell Grants). | 
                                                
                                                    | Certificates Offered: | less-than-1-year | 
                                                
                                                    |   | 
                                                
                                                    | TRAVEL UNIVERSITY INTERNATIONAL HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, less-than-2-year | 
                                                
                                                    | Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). | 
                                                
                                                    | Certificates Offered: | less-than-1-year | 
                                                
                                                    | Undergrad Application Fee: | $15.00 | 
                                                
                                                    |   | 
                                                
                                                    | ORIENTAL MEDICAL INSTITUTE OF HAWAII HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution does not have a Program Participation Agreement with the US Department of Education. Eligible students can NOT receive federal aid (e.g. Pell Grants). | 
                                                
                                                    | Degrees Offered: | Master's | 
                                                
                                                    | Certificates Offered: | less-than-4-years | 
                                                
                                                    |   | 
                                                
                                                    | PACIFIC WESTERN UNIVERSITY-HAWAII HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution does not have a Program Participation Agreement with the US Department of Education. Eligible students can NOT receive federal aid (e.g. Pell Grants). | 
                                                
                                                    | Degrees Offered: | Doctor's, Master's, Bachelor's | 
                                                
                                                    |   | 
                                                
                                                    | SOUTH PACIFIC UNIVERSITY AND SCHOOL OF THEOLOGY HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private not-for-profit, 4-year or above | 
                                                
                                                    | Federal Aid: | Institution does not have a Program Participation Agreement with the US Department of Education. Eligible students can NOT receive federal aid (e.g. Pell Grants). | 
                                                
                                                    | Degrees Offered: | Doctor's, Master's, Bachelor's, Associate's | 
                                                
                                                    | Certificates Offered: | less-than-4-years, less-than-2-years, less-than-1-year | 
                                                
                                                    | Undergrad Application Fee: | $100.00 | 
                                                
                                                    |   | 
                                                
                                                    | VITOUSEK REAL ESTATE SCHOOL HONOLULU, HI
 | 
                                                
                                                    | Institution Type: | Private for-profit, less-than-2-year | 
                                                
                                                    | Federal Aid: | Institution does not have a Program Participation Agreement with the US Department of Education. Eligible students can NOT receive federal aid (e.g. Pell Grants). | 
                                                
                                                    | Certificates Offered: | less-than-1-year | 
                                                
                                                    |   |